OUR RATES
- We believe in transparency in our pricing that’s why the rates shown below are ones that will be charged.
- We do not charge for travelling time, parking, congestion or a call out.
- We are happy to provide written estimates for larger jobs prior to work commencing.
- Rates: all charges are per tradesman per hour, 1 hour minimum per call and thereafter in 30 minute increments, rates exclude materials and are subject to VAT.
- Materials: materials are charged at trade price plus 25% markup.
- Materials Collection: cost associated with the sourcing and collection of materials will be agreed in advance and will not exceed £70 + VAT.
- Estimates: if an estimate is required an engineer can visit prior to work commencing.
- Payments: payment in full is due upon completion of the works.
You can view our rates summary below or download our rates card here.
OUR RATES
Monday to Friday
RATES | Standard Rate (7:00am – 7:00pm) |
Evening Rate (7:00pm – 12:00am) |
Late Night Rate (12:00am – 07:00am) |
Day Rate 8hrs + (7:00am – 7:00pm) |
---|---|---|---|---|
Appliances | £90 | £110 | £140 | – |
Emergency Glazing | £90 | £110 | £140 | – |
Heating & Gas Work | £80 | £100 | £120 | £420 |
Plumbing | £80 | £100 | £120 | £420 |
Electrics | £80 | £100 | £120 | £420 |
Painting & Decorating | £70 | £90 | £110 | £350 |
Carpentry | £70 | £90 | £110 | £350 |
Roofing | £90 | £110 | £140 | £450 |
Drain Jetting & CCTV | £120 | £150 | £180 | – |
Specialist Repairs & Finishing | £100 | £130 | £150 | – |
Handyman | £70 | £90 | £110 | £350 |
Gardening & Outside | £70 | £90 | £110 | £350 |
Boilier Service | £90 | £110 | £140 | – |
Gas Safety Certificate | £90 | £110 | £140 | – |
Combined Service & Gas Safety | £170 | £210 | £260 | – |
White Goods Disposal per item | £70 | £90 | £110 | – |
Material Collection by Engineer | £70 | £90 | £110 | – |
Material Collection by Depot | £35 | £40 | £50 | – |
Saturday & Sunday
RATES | Standard Rate (7:00am – 7:00pm) |
Evening Rate (7:00pm – 12:00am) |
Late Night Rate (12:00am – 07:00am) |
Day Rate 8hrs + (7:00am – 7:00pm) |
---|---|---|---|---|
Appliances | £120 | £120 | £140 | – |
Emergency Glazing | £120 | £120 | £140 | – |
Heating & Gas Work | £100 | £100 | £120 | £550 |
Plumbing | £100 | £100 | £120 | £550 |
Electrics | £100 | £100 | £120 | £550 |
Painting & Decorating | £90 | £90 | £110 | £455 |
Carpentry | £90 | £90 | £110 | £455 |
Roofing | £120 | £120 | £140 | £585 |
Drain Jetting & CCTV | £160 | £160 | £180 | – |
Specialist Repairs & Finishing | £130 | £130 | £150 | – |
Handyman | £90 | £90 | £110 | £455 |
Gardening & Outside | £90 | £90 | £110 | £455 |
Boilier Service | £120 | £120 | £140 | – |
Gas Safety Certificate | £120 | £120 | £140 | – |
Combined Service & Gas Safety | £220 | £220 | £260 | – |
White Goods Disposal per item | £90 | £90 | £110 | – |
Material Collection by Engineer | £90 | £90 | £110 | – |
Material Collection by Depot | £50 | £50 | £50 | – |
Payment Methods
Cash – To be paid directly to the engineer.
Electronic Transfer – Automatic bank payment. A detailed invoice will be produced by our engineer who then performs the transaction while you’re present.
Credit / Debit Cards – Our engineers carry chip & pin payment systems. The wireless terminals are accredited by all major UK banks and provide the highest level of payment security.